RACE ENTRIES
Race #:
Lane #
Super Stock IFS 583 LC/F-500
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
68 | Polaris | Indy trail | 488 | Fan | |
68 | Polaris | Indy trail | 488 | Fan | |
Hunter Guthrie | 68 | Polaris | Indy trail | 488 | Fan |
Mike Miles | 1Z | Polaris | Indy | 488 | Fan |
Mike Kerkstra | 118 | Ski Doo | MXZ | 440 | L/C |
Max Fahling | 45 | Ski Doo | MX-Z | 440 | Fan |
Bob Lockhart | L25 | Yamaha | SRV | 540 | Fan |
Race #:
Lane #
Stock 340 LC
Race #:
Lane #
Mod Stock 440
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Mitchell Hall | 22J | Polaris | N/A | N/A | N/A |
wyatt Wilkins | 62 | artic cat | El, Tigre | 250 | F/A |
Spencer Hassevoort | 122 | Yamaha | SS | 440 | Fan |
Greg Bailey | 6t | Polaris | Txl | 340 | Liquid |
Jim Keillor | 25x | Polaris | TX | 340 | F/A |
Bob Church | 78 | Polaris | Tx | 440 | F/A |
Brendan McKenna | 09 | Snow Jet | Thunder Jet | 440 | F/A |
Race #:
Lane #
JR. Nov Stock 300 fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Dillon Kohn | 126 | Yamaha | Enticer | 250 | fan |
Cameren Bantjes | 1z | Yamaha | Enticer | 300 | fan |
Skylar Parker | 116 | Yamaha | Enticer | 300 | fan |
Lucas Young | 427 | Yamaha | Enticer | 250 | Fan |
Race #:
Lane #
Sportsman 401 & Up
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Shelby Sands | 14 | Yamaha | SS | 440 | Fan |
Hunter Hubbard | 25 | Polaris | Txc | 340 | FA |
Mike Miles | 1Z | Polaris | Indy | 488 | Fan |
Jason Rose | 13x | Yamaha | Exciter | 440 | Fan |
13x | Yamaha | Exciter | 433 | Fan | |
Aaron Ahern | 646 | Polaris | TX | 440 | F/A |
Race #:
Lane #
Limited 500/Super Mod IFS
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
122 | Yamaha | SSF | 440 | Free air | |
Mitchell Hall | 22J | Polaris | N/A | N/A | N/A |
Spencer Hassevoort | 122 | Yamaha | SSF | 440 | Free air |
Race #:
Lane #
Super Stock IFS 470 LC
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Dominik Delgado | 803 | Polaris | XCR | 440 | Liquid |
Mike Kerkstra | 118 | Polaris | Indy | 440 | Fan |
Max Fahling | 45 | Ski Doo | MX-Z | 440 | Fan |
Race #:
Lane #
JR Nov Spr Stk 300FA/340 fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Tommy Davison | 20T | Yamaha | 340EX | 340 | Fan |
Fisher Mirkle | 179 | Chaparral | Firebird | 340 | Fan |
Mackenzie Keillor | 52 | Polaris | TX | 312 | F/A |
Skylar Parker | 116 | Yamaha | Enticer | 300 | fan |
Lucas Young | 427 | Yamaha | Enticer | 340 | Fan |
Alyssa Hartman | 8 | Yamaha | Enticer | 340 | Fan |
Race #:
Lane #
Super Mod 340
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Mitchell Hall | 22J | Polaris | N/A | N/A | N/A |
Race #:
Lane #
Sportsman 0-400
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Rick Rose | 51 | Yamaha | Enticer | 300 | fan |
Tommy Davison | 20T | Yamaha | 340EX | 340 | Fan |
Seth Cupp | 158X | Polaris | TX | 340 | FA |
Mackenzie Keillor | 52 | Polaris | TX | 312 | F/A |
Zak Shebester | 641 | Polaris | TX-C | 340cc | FA |
Race #:
Lane #
Super Stock 440 Fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
AJ Listerman | 64 | Yamaha | Ss | 440 | Fan |
Richard Lockhart | 320 | Mercury | Trail Twister | 440 | Fan |
Guy Guymer | 65 | Polaris | Txc | 440 | Fan |
Jason Rose | 13x | Yamaha | Exciter | 440 | Fan |
13x | Yamaha | Exciter | 433 | Fan | |
Chris Young | 429 | Yamaha | SS | 440 | Fan |
Race #:
Lane #
Super Stock 340 fan + 250 FA
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Richard Lockhart | 320 | Mercury | Trail Twister | 340 | Fan |
John Murphy | 158 | Polaris | TX | 250 | FA |
Brendan McKenna | 09 | Polaris | TX | 250 | F/A |
shaun nestor | 609AK | MERC | Trail Twister | 340 | FC |
Race #:
Lane #
Jr Nov Spr Stk IFS 380 Fan + 340 FA
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Tommy Davison | 20T | Yamaha | 340EX | 340 | Fan |
Hunter Hubbard | 25 | Polaris | Txc | 340 | FA |
Seth Cupp | 158X | Polaris | TX | 340 | FA |
Fisher Mirkle | 179 | Chaparral | Firebird | 340 | Fan |
Skylar Parker | 116 | Yamaha | Enticer | 300 | fan |
Race #:
Lane #
Stock 440 Fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Curt Jolly | 13 | Yamaha | Enticer | 340 | fan |
Tim Telfor | 25G | Yamaha | Exciter | 440 | Fan |
Colton Koepplinger | 18c | Yamaha | Exciter | 440 | Fan |
Tyler Terhorst | 97 | Yamaha | Ss | 440 | Fan |
Alex DeSantis | 114 | Yamaha | SS | 440 | Fan |
Matthew Nienhuis | 454 | Yamaha | Ss440 | 440 | Fan |
Rocky Wilson | 58 | SnoJet | SST | 440 | Fan |
Michael Stilin | 888 | Yamaha | Exciter | 433 | Fan |
Race #:
Lane #
Super Stock IFS 540 LC
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
68 | Polaris | Indy trail | 488 | Fan | |
68 | Polaris | Indy trail | 488 | Fan | |
Spencer Hassevoort | 122 | Yamaha | Phazer | 488 | Fan |
Hunter Guthrie | 68 | Polaris | Indy trail | 488 | Fan |
Devin Weber | 6 | Polaris | Trail | 488 | Fan |
Dominik Delgado | 803 | Polaris | XCR | 440 | Liquid |
Bob Lockhart | L25 | Yamaha | SRV | 540 | Fan |
Race #:
Lane #
Masters Super Stock Open
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Dan Studer | 220 | Polaris | Sport | 440 | fan |
David Gelderloos | 79x | Mercury | Sno twister | 440 | Fa |
Richard Lockhart | 320 | Mercury | Trail Twister | 440 | Fan |
Greg Bailey | 6t | Polaris | Txl | 340 | Liquid |
Bill Kerkstra | 119 | Kawasaki | Intruder | 440 | fan |
Max Fahling | 45 | Ski Doo | MX-Z | 440 | Fan |
Jim Kelly | 751 | Rupp | Nitro F/A | 340 cc | F/A |
Race #:
Lane #
Super Stock 340 LC
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Richard Lockhart | 320 | Mercury | Trail Twister | 340 | Fan |
Guy Guymer | 65 | Polaris | Txc | 340 | FA |
Hunter Hubbard | 25 | Polaris | Txc | 340 | FA |
Seth Cupp | 158X | Polaris | TX | 340 | FA |
Tucker Haven | 128 | Polaris | Tx | 340 | F/A |
Jim Kelly | 751 | Rupp | Nitro F/A | 340 cc | F/A |
Race #:
Lane #
Stock 440 LC
Race #:
Lane #
Post 75 – 400CC Single Cylinder
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Dillon Kohn | 126 | Yamaha | Enticer | 250 | fan |
Mackenzie Keillor | 52 | Yamaha | ET | 250 | Fan |
Kennedy Young | 505 | Yamaha | Enticer | 250 | fan |
Race #:
Lane #
Stock 340 Fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Curt Jolly | 13 | Yamaha | Enticer | 340 | fan |
12 | Moto ski | Mini Sno | 340 | Fan | |
Tommy Davison | 20T | Yamaha | 340EX | 340 | Fan |
Trevor Kutzli | 12 | Moto ski | Mini Sno | 340 | Fan |
JD Church | 37x | Yamaha | Enticer Deluxe | 340 | Fan |
Race #:
Lane #
Women’s Super Stock 440 Fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Shelby Sands | 14 | Yamaha | SS | 440 | Fan |
Mackenzie Keillor | 52 | Polaris | TX | 312 | F/A |
Kennedy Young | 505 | Yamaha | Exciter | 440 | Fan |
Race #:
Lane #
F-440 Fan Pure Stock IFS
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Devin Weber | 6 | Polaris | Super Sport | 440 | Fan |
Max Fahling | 45 | Ski Doo | MX-Z | 440 | Fan |
Race #:
Lane #
Mod Stock 340
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
wyatt Wilkins | 62 | artic cat | El, Tigre | 250 | F/A |
Mike Miles | 1Z | Johnson | SR 340 | 340 | F&A |
Tucker Haven | 128 | Polaris | Starfire | 340 | F/A |
Jim Keillor | 25x | Polaris | TX | 340 | F/A |
Alexander Manga | 8X | Yamaha | SRX | 340 | LC |
Race #:
Lane #
Super Stock 440 LC
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
79x | Arctic cat | El tigre | 440 | Lc | |
AJ Listerman | 64 | Yamaha | Ss | 440 | Fan |
David Gelderloos | 79x | Arctic cat | El tigre | 440 | Lc |
Justin Gelderloos | 23 | Mer | Sno twister | 440 | Fa |
Richard Lockhart | 320 | Mercury | Trail Twister | 440 | Fan |
Guy Guymer | 65 | Polaris | Txc | 440 | Fan |
Colton Koepplinger | 18c | Yamaha (8x) | Srx | 440 | Liquid |
Justin Crabb | 88 | Yamaha | SRX | 440 | L/C |
Race #:
Lane #
F-500/Sportsman/F-111
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Mike Kerkstra | 118 | Ski Doo | MXZ | 440 | L/C |
Bob Lockhart | L25 | Yamaha | SRV | 540 | Fan |
Race #:
Lane #
Teenage Talent (15-19yrs old) Super Stock 340 LC + IFS 380 Fan
Race #:
Lane #
Masters SS 340 LC + IFS 380 Fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Jim Keillor | 52 | Polaris | N/A | 340 | N/A |
Dan Studer | 220 | Polaris | Sport | 340 | fan |
Richard Lockhart | 320 | Mercury | Trail Twister | 340 | Fan |
Greg Bailey | 6t | Polaris | Txl | 340 | Liquid |
John Murphy | 158 | Polaris | TX | 250 | FA |
shaun nestor | 609AK | MERC | Trail Twister | 340 | FC |
Alexander Manga | 8X | Yamaha | SRX | 340 | LC |
Jim Kelly | 751 | Rupp | Nitro F/A | 340 cc | F/A |
Race #:
Lane #
Super Stock 300 Fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Dominik Delgado | 803 | Yamaha | Enticer | 300 | Fan |
Kennedy Young | 505 | Yamaha | enticer | 250 | fan |
Race #:
Lane #
Super Mod 440
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
122 | Yamaha | SSF | 440 | Free air | |
Mitchell Hall | 22J | Polaris | N/A | N/A | N/A |
Spencer Hassevoort | 122 | Yamaha | SSF | 440 | Free air |
Race #:
Lane #
Super Stock 440 FA
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
13x | Yamaha | Exciter | 440 | Fan | |
Guy Guymer | 65 | Polaris | Txc | 440 | Fan |
Justin Gelderloos | 23 | Mer | Sno twister | 440 | Fa |
Tim Telfor | 25G | Yamaha | GPX | 433 | F/A |
Trevor Kutzli | 12 | Merc | S/T | 440 | F/A |
Jason Rose | 13x | Yamaha | Exciter | 440 | Fan |
Bob Lockhart | L25 | Mercury | Trail Twister | 440 | Fan |
Chris Young | 429 | Yamaha | SS | 440 | Fan |
Justin Crabb | 88 | Polaris | TX | 340 | F/A |
Aaron Ahern | 646 | Polaris | TX | 440 | F/A |
Race #:
Lane #
Stock 340 FA/LC
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Zak Shebester | 641 | Polaris | TX-C | 340cc | FA |
JD Church | 37x | Yamaha | Enticer Deluxe | 340 | Fan |
Race #:
Lane #
Super Stock 300 FA/LC
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
John Murphy | 158 | Polaris | TX | 250 | FA |
Justin Crabb | 88 | Polaris | TX | 300 | F/A |
Brendan McKenna | 09 | Polaris | TX | 250 | F/A |
Race #:
Lane #
Super Stock IFS 540 Fan
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
68 | Polaris | Indy trail | 488 | Fan | |
68 | Polaris | Indy trail | 488 | Fan | |
Spencer Hassevoort | 122 | Yamaha | Phazer | 488 | Fan |
Hunter Guthrie | 68 | Polaris | Indy trail | 488 | Fan |
Devin Weber | 6 | Polaris | Trail | 488 | Fan |
Mike Miles | 1Z | Polaris | Indy | 488 | Fan |
Bob Church | 78 | Polaris | Trail Indy | 488 | Fan |
Bob Lockhart | L25 | Yamaha | SRV | 540 | Fan |
Race #:
Lane #
Super Stock Open
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
David Gelderloos | 79x | Mercury | Sno twister | 440 | Fa |
Mike Kerkstra | 118 | Polaris | Indy | 440 | Fan |
Bill Kerkstra | 119 | Kawasaki | Intruder | 440 | fan |
Max Fahling | 45 | Ski Doo | MX-Z | 440 | Fan |
Chris Young | 429 | Yamaha | SS | 440 | Fan |
Race #:
Lane #
Stock 440 FA/LC
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Curt Jolly | 13 | Yamaha | Enticer | 340 | fan |
Colton Koepplinger | 18c | Yamaha | Exciter | 440 | Fan |
Tyler Terhorst | 97 | Yamaha | Ss | 440 | Fan |
Alex DeSantis | 114 | Yamaha | SS | 440 | Fan |
Matthew Nienhuis | 454 | Yamaha | Ss440 | 440 | Fan |
Rocky Wilson | 58 | SnoJet | SST | 440 | Fan |
Michael Stilin | 888 | Yamaha | Exciter | 433 | Fan |
Race #:
Lane #
Super Stock 340 FA
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
Richard Lockhart | 320 | Mercury | Trail Twister | 340 | Fan |
Seth Cupp | 158X | Polaris | TX | 340 | FA |
Tucker Haven | 128 | Polaris | Tx | 340 | F/A |
Justin Crabb | 88 | Polaris | TX | 340 | F/A |
Brendan McKenna | 09 | Polaris | TX | 300 | F/A |
shaun nestor | 609AK | MERC | Trail Twister | 340 | FC |
Jim Kelly | 751 | Rupp | Nitro F/A | 340 cc | F/A |
Race #:
Lane #
Barnstorming relics
Entrant Name: | Race Number | Sled Make | Sled Model | Sled Engine Size | Sled Cooling |
12 | Moto ski | Mini Sno | 340 | Fan | |
Trevor Kutzli | 12 | Moto ski | Mini Sno | 340 | Fan |